Draft S A Men’s and Women’s Top 30 ranking for March 2018:
| A Draft S A Men’s and Women’s Top 30 ranking | Feb-18 | |||||
| Men | Women | |||||
| 1 | Thoboki Mohohlo | CG | 1 | Milnay Louw | N | |
| 2 | Clinton Leeuw | WP | 2 | Alexandra Fuller | WP | |
| 3 | Christo Potgieter | NW | 3 | Siyoli Waters | WP | |
| 4 | Rodney Durbach | WP | 4 | Cheyna Tucker | CG | |
| 5 | Gary Wheadon | WP | 5 | Elani Landman | CG | |
| 6 | JP Brits | SACD | 6 | Lume Landman | CG | |
| 7 | Devon Hendrikse | CG | 7 | Lizelle Goosen/Muller | SACD | |
| 8 | Tristan Eysele | Mid | 8 | Alexa Pienaar | CG | |
| 9 | Andrew Martin | KZN | 9 | Diana Haynes | CG | |
| 10 | Ruan Olivier | N | 10 | Karen Blom | WP | |
| 11 | Reinhold Hergeth | FS | 11 | Christine Ferreira | N | |
| 12 | Jacques Swanepoel | FS | 12 | Jacqui Ryder | SACD | |
| 13 | Lawrence Kuhn | FS | 13 | Sacha West | WP | |
| 14 | Justin Gouweloos | Mid | 14 | Megan Page | N | |
| 15 | Rudi van Niekerk | SACD | 15 | Hannelize Human | N | |
| 16 | Dylan Groenewald | CG | 16 | Kacey Dodd | EP | |
| 17 | Jimmy Schlebusch | SACD | 17 | Michelle Kohne | CG | |
| 18 | Adrian Hansen | KZN | 18 | Adel Sammons | CG | |
| 19 | Gary Naidoo | N | 19 | Samantha Herbert | KZN | |
| 20 | Jason le Roux | EP | 20 | Hayley Ward | EP | |
| 21 | Daniel Smith | Mid | 21 | Bianca Brown | EP | |
| 22 | Kyle Maree | CG | 22 | Jenny Preece | CG | |
| 23 | Dewald van Niekerk | SACD | 23 | Mariske Wiese | CG | |
| 24 | Wayne Sithole | CG | 24 | Cara Fourie | SACD | |
| 25 | Makhosonke Ntuli | CG | 25 | Makgosi Peloakgosi | N | |
| 26 | Nell van der Merwe | N | 26 | Linda Shannon | CG | |
| 27 | Rudi Willemse | CG | 27 | Anlen Murray | EP | |
| 28 | John Kuhn | FS | 28 | Sarah O’Grady | EP | |
| 29 | Luke McFarland | Mid | 29 | Nicola Helwick | CG | |
| 30 | J P van der Merwe | WP | 30 | Bongi Seroto | CG | |
| 31 | JoJo Shean | WP | 31 | Karen Schultz | WP | |
| 32 | Murray Commins | WP | 32 | Mikaela Westmorland | EP | |
| 33 | Thean Toerien | SACD | 33 | Nothando Ntimane | N | |
| 34 | Jarryd Carter | CG | 34 | Panashe Sithole | CG | |
| 35 | Alwyn Venter | SACD | ||||
| 36 | Garren Kent | CG | ||||
| 37 | Craig Ruane | N | ||||
| 38 | Adam Shean | Bor | ||||
| 39 | Aubrey Lawrence | Bol | ||||
| 40 | Paul Cresswell | CG | ||||

