If you have not registered online, please do so at Players and Coaches registration form. On approval, you will be informed and the table will be updated.
| FirstName | Surname | Full Name | Online Application | Squash SA No. | Club | Province | Approved Squash SA Coaching Level | Approved Coaching Date & Phase | Fully Authorised to Coach |
|---|---|---|---|---|---|---|---|---|---|
| Adrian | Hansen | Adrian Hansen | Player (senior), Player (masters), Coach (SA level 1 or 2) | 107616 | Mount Edgecombe Country Club | KwaZulu-Natal | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Alan Mark | Stapleton | Alan Mark Stapleton | Player (masters), Coach (SA level 1 or 2) | 100915 | Crusaders (Port Elizabeth) | Eastern Province | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Alan Richard Harold | Colburn | Alan Richard Harold Colburn | Coach (SA level 1 or 2) | 107622 | University of Pretoria, Hatfield | Northerns | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Alex | Hewitson | Alex Hewitson | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Alexandra Isobel | Verhage | Alexandra Isobel Verhage | Coach (SA level 1 or 2) | 102017 | TuksSquash | Northerns | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Andre | Naude | Andre Naude | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Angelique | Clifton-Parks | Angelique Clifton-Parks | Player (masters), Coach (SA level 1 or 2) | 101601 | Parkview Squash Centre | Joburg Squash | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Bianca | Brown | Bianca Brown | Player (senior), Coach (SA level 1 or 2) | 108828 | Crusaders (Port Elizabeth) | Eastern Province | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Bongani | Khumalo | Bongani Khumalo | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Bradd Robert | Lodge | Bradd Robert Lodge | Player (senior), Coach (SA level 1 or 2) | 107331 | Parkview Squash Centre | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Calvin Rex | Deutschmann | Calvin Rex Deutschmann | Player (senior), Player (masters), Coach (SA level 1 or 2) | 107414 | Saints Squash Club | Free State | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Cara | Fourie | Cara Fourie | Player (senior), Coach (SA level 1 or 2) | 107579 | Potchefstroom Country Club | North West | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Chantal | Firman | Chantal Firman | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Charmaine | Baker | Charmaine Baker | Coach (SA level 1 or 2) | 101024 | Chiltern Park Sports Club | KwaZulu-Natal | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Chris | Hughes | Chris Hughes | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Chrissie | Mnotza | Chrissie Mnotza | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Christine | Ferreira | Christine Ferreira | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Christo | Potgieter | Christo Potgieter | Player (senior), Coach (SA level 1 or 2) | 108678 | Country Club Johannesburg (CCJ) | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Cindy | Purchase | Cindy Purchase | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Clinton | Broedelet | Clinton Broedelet | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Clyde | Kalp | Clyde Kalp | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Colleen | Vuma | Colleen Vuma | Coach (SA level 1 or 2) | 111515 | Hope Squash Club | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Corlia | Vlok | Corlia Vlok | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Craig | Stephens | Craig Stephens | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Craig | van der Wath | Craig van der Wath | Player (masters), Coach (SA level 1 or 2) | 100433 | Parkview Squash Centre | Joburg Squash | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Dalmain | Strydom | Dalmain Strydom | Player (senior), Coach (SA level 1 or 2) | 101212 | Victoria Country Club | Midlands, KwaZulu-Natal | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Darren | Bruce-Brand | Darren Bruce-Brand | Coach (SA level 1 or 2) | 107890 | Paarl Squash Club | Western Province | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Edward Christopher | Razzano | Edward Christopher Razzano | Coach (SA level 1 or 2) | 100049 | Old Grey | Eastern Province | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Elise | Pretorius | Elise Pretorius | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Elise | Prinsloo | Elise Prinsloo | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Elizabeth | Mackenzie | Elizabeth Mackenzie | Coach (SA level 1 or 2) | 108687 | TuksSquash | Northerns | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Emmanuel | Musefwe | Emmanuel Musefwe | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Enrico | Karelse | Enrico Karelse | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Estelle | Thiel | Estelle Thiel | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Ettienne | Brits | Ettienne Brits | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Fiona | Mann | Fiona Mann | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Francois Alwyn | Venter | Francois Alwyn Venter | Player (senior) | 108173 | Nwu Pukke/klerksdorp squash club/potch country club | North West | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Garreth | Amm | Garreth Amm | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Garrick | Deutschmann | Garrick Deutschmann | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Gary | Naidoo | Gary Naidoo | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Gary Louis | Wheadon | Gary Louis Wheadon | Player (senior), Player (masters), Coach (SA level 1 or 2) | 100305 | Milnerton Squash Club | Western Province | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Gary Roy | Plumstead | Gary Roy Plumstead | Player (masters), Coach (SA level 1 or 2) | 109704 | Wanderers SC | Easterns | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Geoffrey | Stephen | Geoffrey Stephen | Player (senior) | 100676 | Beacon Bay Country Club | Eastern Cape (Border) | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Gerhard | van Eeden | Gerhard van Eeden | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Gillian Chantel | van Vlaanderen | Gillian Chantel van Vlaanderen | Coach (SA level 1 or 2) | 100668 | Kelvin Grove | Western Province | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Glenn | Lazarus | Glenn Lazarus | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Graham | Hocknell | Graham Hocknell | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Gregory | Akkers | Gregory Akkers | Player (masters), Coach (SA level 1 or 2) | 101243 | Westville Country Club | KwaZulu-Natal | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Gregory | La Mude | Gregory La Mude | Coach (SA level 1 or 2) | 109680 | Crusaders/ londt park | Eastern Province | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Heidi | Lamberti | Heidi Lamberti | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Heinie | Rutkowski | Heinie Rutkowski | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Heinie | Rutkowski | Heinie Rutkowski | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Heleen | de Jager | Heleen de Jager | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Ian Cathcart | Harvey | Ian Cathcart Harvey | Player (senior), Player (masters), Coach (SA level 1 or 2) | 107146 | Western Province Cricket Club | Western Province | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Jaco | de Jager | Jaco de Jager | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Jacques | Wessels | Jacques Wessels | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| James | Letlake | James Letlake | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Jason | Phillips | Jason Phillips | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Jason | Le Roux | Jason Le Roux | -required- | - | - | - | SSA Level 2 | Phase 1 (13 July 2020) | ✗ Information Required |
| Jean-Pierre | Brits | Jean-Pierre Brits | Player (senior), Coach (SA level 1 or 2) | 100254 | Parkview Squash Centre | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Jennifer | Sawyer | Jennifer Sawyer | Player (senior), Coach (SA level 1 or 2) | 100040 | Randburg Squash | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Jill | Brown | Jill Brown | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Jimmy | Schlebusch | Jimmy Schlebusch | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| John | Lingashi | John Lingashi | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| John | Shannon | John Shannon | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Johnny | Munro | Johnny Munro | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Jonathan | Letlake | Jonathan Letlake | Coach (SA level 1 or 2) | 105600 | Soweto Squash Club | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Kelvin | Edwards | Kelvin Edwards | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Kelvin | Ndhlovu | Kelvin Ndhlovu | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Ken | Mwape | Ken Mwape | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Kim | Commins | Kim Commins | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Kobus | van der Vyver | Kobus van der Vyver | Player (senior), Player (masters), Coach (SA level 1 or 2) | 111153 | Oud-Studente/Bobbies | Free State | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Kyle | Maree | Kyle Maree | Player (senior), Coach (SA level 1 or 2) | 100431 | Parkview Squash Centre | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Lauren | Forrester | Lauren Forrester | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Lawrence | Dlamini | Lawrence Dlamini | Coach (SA level 1 or 2) | 105602 | Hope Squash Club | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Lenore | Fuller | Lenore Fuller | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Leron | Miles | Leron Miles | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Lesley | Cowan | Lesley Cowan | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Linda Jean | Shannon | Linda Jean Shannon | Player (senior), Player (masters) | 105120 | Old Edwardians (Old Eds) | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Lizane | Vlok | Lizane Vlok | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Makho | Ntuli | Makho Ntuli | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Malcolm | Gordon | Malcolm Gordon | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Margo | Morgan | Margo Morgan | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Mariska | McDonald | Mariska McDonald | Coach (SA level 1 or 2) | 107168 | Ramblers | Free State | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Marjorie | Smit | Marjorie Smit | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Marjorie | Smit | Marjorie Smit | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Mark | Southwood | Mark Southwood | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Maryna | Fourie | Maryna Fourie | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Maryna | Jonck | Maryna Jonck | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Matthew William Nelson | Boote | Matthew William Nelson Boote | Player (senior) | 109020 | Kloof Country Club | KwaZulu-Natal | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Maxine | Gouweloos | Maxine Gouweloos | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Michael | Deutschmann | Michael Deutschmann | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Michael | Bester | Michael Bester | Player (masters), Coach (SA level 1 or 2) | 110369 | Old Edwardians (Old Eds) | Joburg Squash | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Mikael | Schabort | Mikael Schabort | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Milnay | Louw | Milnay Louw | Player (senior), Coach (SA level 1 or 2) | 108398 | Welgemoed | Western Province | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Mpho | Bango | Mpho Bango | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Munro Simon | Montanus | Munro Simon Montanus | Player (senior), Player (masters), Coach (SA level 1 or 2) | 108167 | Varsity Old Boys (VOB) | Western Province | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Nick | Hjiphilippou | Nick Hjiphilippou | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Nicole | Abery Gliddon | Nicole Abery Gliddon | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Norman | Roma | Norman Roma | Player (senior) | 109058 | Soweto Squash Club/ Egoli Squash | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Paul | Atkinson | Paul Atkinson | Player (masters), Coach (SA level 1 or 2) | 100039 | Western Province Cricket Club | Western Province | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Peter | Dickinson | Peter Dickinson | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Peter | Dixon | Peter Dixon | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Philip | Schlebusch | Philip Schlebusch | -required- | - | - | - | SSA Level 2 | Phase 1 (13 July 2020) | ✗ Information Required |
| Queenie | Sankani | Queenie Sankani | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Quinton | Kippen | Quinton Kippen | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Ravi | Govender | Ravi Govender | -required- | - | - | - | SSA Level 2 | Phase 1 (13 July 2020) | ✗ Information Required |
| Renier | Cronje | Renier Cronje | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Richard | Driscoll | Richard Driscoll | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Richard John | Castle | Richard John Castle | Coach (SA level 1 or 2) | 100855 | Radloff Park | Western Province | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Rivalelani Dikana | Mthombeni | Rivalelani Dikana Mthombeni | Player (senior), Coach (SA level 1 or 2) | 111396 | Modderfontein Squash Club | Easterns | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Rivalelani Dikana | Mthombeni | Rivalelani Dikana Mthombeni | Player (senior), Coach (SA level 1 or 2) | 111396 | Modderfontein Squash Club | Easterns | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Rodney | Durbach | Rodney Durbach | Player (senior), Player (masters), Coach (SA level 1 or 2) | 100383 | Fish Hoek Squash Club | Western Province | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Rowan | Smith | Rowan Smith | Coach (SA level 1 or 2) | 105349 | Varsity Old Boys (VOB) | Western Province | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Ruffie | Moolla | Ruffie Moolla | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Sally Ann | White | Sally Ann White | Coach (SA level 1 or 2) | 0000 | Epworth | KwaZulu-Natal | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Sam | Siame | Sam Siame | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Sharon | Sibanda | Sharon Sibanda | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Shelley Novella | Manning | Shelley Novella Manning | Player (senior), Player (masters), Coach (SA level 1 or 2) | 1647 | Chamber exiles | Joburg Squash | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Shirley | Bothma | Shirley Bothma | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Siyolisile | Waters | Siyolisile Waters | Player (senior), Player (masters), Coach (SA level 1 or 2) | 109581 | Western Province Cricket Club | Western Province | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Sue | Penhall | Sue Penhall | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Terry-Ann | Dowling | Terry-Ann Dowling | Player (masters), Coach (SA level 1 or 2) | 109669 | Londt Park Squash Club | Eastern Province | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Thean | Toerien | Thean Toerien | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Timothy | Leeuw | Timothy Leeuw | Coach (SA level 1 or 2) | 108837 | Buffaloes | Eastern Province | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Tracey | Schwegmann | Tracey Schwegmann | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Tremayne | McDonald | Tremayne McDonald | Player (senior), Coach (SA level 1 or 2) | 107180 | Ramblers | Free State | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Trevor John | Wilkinson | Trevor John Wilkinson | Player (senior), Player (masters), Coach (SA level 1 or 2) | 101304 | Centurion | Northerns | SSA Level 2 | Phase 1 (13 July 2020) | ✓ Approved |
| Truda | Platjies | Truda Platjies | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Tyrone | Dial | Tyrone Dial | Player (senior), Coach (SA level 1 or 2) | 110448 | Londt Park Squash Club | Eastern Cape | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Wayne | Sithole | Wayne Sithole | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Wendy | Harvey | Wendy Harvey | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Wendy | Theron | Wendy Theron | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Werner | Strydom | Werner Strydom | Coach (SA level 1 or 2) | 109390 | Lynnwood Squash Club, Pmb | Midlands, KwaZulu-Natal | SSA Level 1 | Phase 2 (20 July 2020) | ✓ Approved |
| Wesley | Daniels | Wesley Daniels | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Willem | van Tonder | Willem van Tonder | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| William | Tweddle | William Tweddle | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Xavier | Jantjies | Xavier Jantjies | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |
| Yeshkin | Maharaj | Yeshkin Maharaj | -required- | - | - | - | SSA Level 1 | Phase 2 (20 July 2020) | ✗ Information Required |

